Sekolah menengah atas swasta ring Indonésia
Suratan puniki kantun akéh nyaratang cutetan batis anggén pamastikanyané. (Learn how and when to remove this template message) |
Lis puniki tasih nénten jangkep.Learn how and when to remove this template message) ( |
Puniki suratan indik Lis Sekolah Menengah Atas swasta ring Indonésia manut soang-soang provinsiː[1]
No. | Propinsi | SD | SMP | SMA | SMK | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negeri | Swasta | Jumlah | Negeri | Swasta | Jumlah | Negeri | Swasta | Jumlah | Negeri | Swasta | Jumlah | |||
TOTAL | 138.610 | 41.273 | 179.883 | 25.861 | 33.569 | 59.430 | 7.892 | 15.101 | 22.993 | 3.696 | 10.802 | 14.498 | 281.668 | |
1 | DKI Jakarta | 1.582 | 1.369 | 2.951 | 336 | 982 | 1.318 | 139 | 446 | 585 | 63 | 517 | 580 | 5.434 |
2 | Jawa Barat | 17.793 | 5.845 | 23.638 | 2.094 | 6.072 | 8.166 | 581 | 2.250 | 2.831 | 286 | 2.650 | 2.936 | 37.571 |
3 | Jawa Tengah | 18.000 | 5.124 | 23.124 | 1.898 | 3.139 | 5.037 | 425 | 1.116 | 1.541 | 237 | 1.351 | 1.588 | 31.290 |
4 | D.I. Yogyakarta | 1.458 | 571 | 2.029 | 249 | 305 | 554 | 84 | 136 | 220 | 50 | 168 | 218 | 3.021 |
5 | Jawa Timur | 17.646 | 8.949 | 26.595 | 1.915 | 6.422 | 8.337 | 515 | 2.794 | 3.309 | 296 | 1.797 | 2.093 | 40.334 |
6 | Aceh | 3.766 | 307 | 4.073 | 1.000 | 595 | 1.595 | 464 | 326 | 790 | 149 | 65 | 214 | 6.672 |
7 | Sumatera Utara | 8.426 | 2.198 | 10.624 | 1.381 | 2.225 | 3.606 | 465 | 1.099 | 1.564 | 268 | 734 | 1.002 | 16.796 |
8 | Sumatera Barat | 4.034 | 296 | 4.330 | 787 | 430 | 1.217 | 279 | 262 | 541 | 111 | 101 | 212 | 6.300 |
9 | Riau | 3.231 | 909 | 4.140 | 871 | 903 | 1.774 | 317 | 418 | 735 | 123 | 174 | 297 | 6.946 |
10 | Jambi | 2.373 | 369 | 2.742 | 622 | 436 | 1.058 | 191 | 244 | 435 | 101 | 75 | 176 | 4.411 |
11 | Sumatera Selatan | 4.359 | 855 | 5.214 | 918 | 891 | 1.809 | 346 | 484 | 830 | 114 | 189 | 303 | 8.156 |
12 | Lampung | 4.415 | 1.067 | 5.482 | 721 | 1.339 | 2.060 | 255 | 560 | 815 | 109 | 380 | 489 | 8.846 |
13 | Kalimantan Barat | 4.159 | 664 | 4.823 | 1.028 | 611 | 1.639 | 279 | 308 | 587 | 106 | 114 | 220 | 7.269 |
14 | Kalimantan Tengah | 2.470 | 447 | 2.917 | 721 | 277 | 998 | 196 | 127 | 323 | 94 | 43 | 137 | 4.375 |
15 | Kalimantan Selatan | 2.917 | 531 | 3.448 | 600 | 342 | 942 | 177 | 174 | 351 | 61 | 62 | 123 | 9.728 |
16 | Kalimantan Timur | 1.666 | 340 | 2.006 | 449 | 345 | 794 | 147 | 131 | 278 | 87 | 135 | 222 | 3.300 |
17 | Sulawesi Utara | 1.388 | 931 | 2.319 | 484 | 307 | 791 | 122 | 143 | 265 | 90 | 97 | 187 | 3.562 |
18 | Sulawesi Tengah | 2.681 | 420 | 3.101 | 754 | 371 | 1.125 | 186 | 188 | 374 | 102 | 84 | 186 | 4.786 |
19 | Sulawesi Selatan | 6.212 | 935 | 7.147 | 1.293 | 1.108 | 2.401 | 367 | 612 | 979 | 168 | 269 | 437 | 10.964 |
20 | Sulawesi Tenggara | 2.279 | 210 | 2.489 | 731 | 249 | 980 | 252 | 167 | 419 | 99 | 59 | 158 | 4.046 |
21 | Maluku | 1.266 | 655 | 1.921 | 517 | 259 | 776 | 216 | 127 | 343 | 80 | 30 | 110 | 3.150 |
22 | Bali | 2.333 | 190 | 2.523 | 272 | 189 | 461 | 82 | 102 | 184 | 51 | 124 | 175 | 3.343 |
23 | Nusa Tenggara Barat | 3.031 | 1.000 | 4.031 | 631 | 1.134 | 1.765 | 176 | 669 | 845 | 95 | 225 | 320 | 6.961 |
24 | Nusa Tenggara Timur | 3.317 | 1.942 | 5.259 | 1.302 | 481 | 1.783 | 351 | 235 | 586 | 145 | 144 | 289 | 7.917 |
25 | Papua | 1.594 | 996 | 2.590 | 484 | 232 | 716 | 138 | 116 | 254 | 80 | 58 | 138 | 3.698 |
26 | Bengkulu | 1.344 | 170 | 1.514 | 409 | 99 | 508 | 123 | 70 | 193 | 64 | 41 | 105 | 2.320 |
27 | Maluku Utara | 1.126 | 309 | 1.435 | 370 | 268 | 638 | 145 | 138 | 283 | 64 | 65 | 129 | 2.485 |
28 | Banten | 3.976 | 1.681 | 5.657 | 588 | 1.911 | 2.499 | 167 | 783 | 950 | 75 | 635 | 710 | 9.816 |
29 | Kepulauan Bangka Belitung | 768 | 77 | 845 | 170 | 89 | 259 | 49 | 47 | 96 | 35 | 21 | 56 | 1.256 |
30 | Gorontalo | 926 | 113 | 1.039 | 324 | 82 | 406 | 62 | 43 | 105 | 40 | 16 | 56 | 1.606 |
31 | Kepulauan Riau | 692 | 315 | 1.007 | 238 | 189 | 427 | 94 | 83 | 177 | 34 | 77 | 111 | 1.722 |
32 | Papua Barat | 653 | 445 | 1.098 | 221 | 113 | 334 | 82 | 56 | 138 | 32 | 22 | 54 | 1.624 |
33 | Sulawesi Barat | 6.212 | 935 | 7.147 | 1.293 | 1.108 | 2.401 | 367 | 612 | 979 | 168 | 269 | 437 | 10.964 |
34 | Kalimantan Utara | 433 | 64 | 497 | 146 | 49 | 195 | 43 | 32 | 75 | 18 | 11 | 29 | 796 |
35 | Luar Negeri | 84 | 44 | 128 | 44 | 17 | 61 | 10 | 3 | 13 | 1 | 0 | 1 | 203 |
Sekolah menengah atas swasta ring Daerah Istimewa Yogyakarta
Pustaka
uah- ↑ "Data Referensi Pendidikan". referensi.data.kemdikbud.go.id. Kaaksés 2018-12-01.
Pranala jaba
uah- (Indonésia) Kementerian Pendidikan dan Kebudayaan
- (Indonésia) Nomor Pokok Sekolah Nasional Archived 2010-08-22 at the Wayback Machine
- (Indonésia) Data Pokok Pendidikan Kementrian Pendidikan Nasional
- Direktori Sekolah Negeri dan Swasta ring Indonésia
Suratan indik daftar puniki kantun rintisan. Ida dané dados nulung Wikipedia tekén uah miwah nyuratang liyanan. |