Sekolah dasar ring Kabupatén Buléléng
Puniki suratan indik Lis Sekolah Dasar ring Kabupatén Buléléng, Bali, Indonésia kadérétang manut soang-soang kecamatan miwah désa/kelurahan ring sor niki:[1]
Data Sekolah Kab. Buleleng - Dapodikdasmen | |||||||||||||||||||||||||||||||||||||
No. | Kecamatan | Total | TK | KB | TPA | SPS | PKBM | SKB | SD | SMP | SMA | SMK | SLB | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Σ | N | S | Σ | N | S | Σ | N | S | Σ | N | S | Σ | N | S | Σ | N | S | Σ | N | S | Σ | N | S | Σ | N | S | Σ | N | S | Σ | N | S | Σ | N | S | ||
1 | Buléléng | 193 | 92 | 101 | 60 | 6 | 54 | 15 | 0 | 15 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 75 | 68 | 7 | 16 | 8 | 8 | 9 | 4 | 5 | 7 | 3 | 4 | 2 | 2 | 0 |
2 | Sukasada | 110 | 70 | 40 | 29 | 3 | 26 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 60 | 58 | 2 | 9 | 7 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
3 | Seririt | 98 | 62 | 36 | 28 | 5 | 23 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 50 | 50 | 0 | 6 | 4 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
4 | Banjar | 93 | 75 | 18 | 21 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 59 | 59 | 0 | 7 | 7 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
5 | Gerokgak | 90 | 57 | 33 | 19 | 2 | 17 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 45 | 45 | 0 | 9 | 7 | 2 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
6 | Sawan | 76 | 52 | 24 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 45 | 0 | 6 | 5 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
7 | Kubutambahan | 75 | 61 | 14 | 17 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 8 | 8 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | Busungbiu | 71 | 55 | 16 | 18 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Tejakula | 66 | 53 | 13 | 13 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 41 | 41 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 872 | 577 | 295 | 224 | 30 | 194 | 34 | 0 | 34 | 6 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 12 | 1 | 1 | 0 | 465 | 456 | 9 | 72 | 57 | 15 | 29 | 17 | 12 | 27 | 14 | 13 | 2 | 2 | 0 | |
Kode; TK=Taman Kanak-Kanak, KB=Kelompok Bermain, TPA=Tempat Penitipan Anak, SPS=Satuan PAUD Sejenis, PKBM=Pusat Kegiatan Belajar Masyarakat, SKB=Sanggar Kegiatan Belajar, SD=Sekolah Dasar, SMP=Sekolah Menengah Pertama, SMA=Sekolah Menengah Atas, SMK=Sekolah Menengah Kejuruan, SLB=Sekolah Luar Biasa |
Banjar
uahBuléléng
uahBusungbiu
uahGerokgak
uahKubutambahan
uahSawan
uahSeririt
uahSukasada
uahTejakula
uahPustaka
uah- ↑ "Data Pendidikan Kemendikbudristek". referensi.data.kemdikbud.go.id. Kaaksés 2024-09-20.
Pranala jaba
uahSuratan indik daftar puniki kantun rintisan. Ida dané dados nulung Wikipedia tekén uah miwah nyuratang liyanan. |